NIU (7-3,5-1) vs. Buffalo (5-5,3-3)
Date: Nov 11, 2015 Site: Buffalo, NY Stadium: UB Stadium Attendance: 17180
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NIU | 14 | 14 | 3 | 10 | 41 |
| Buffalo | 3 | 0 | 13 | 14 | 30 |
| SCORING SUMMARY | NIU -UB | |||
| 1st | 12:05 | UB | MITCHESON, Adam 26 yd field goal | |
| 8 plays, 60 yards, TOP 2:55 | 0 - 3 | |||
| 06:03 | NIU | Golladay, Kenny 15 yd pass from Graham, Ryan (HAGAN, Christia kick) | ||
| 11 plays, 59 yards, TOP 3:24 | 7 - 3 | |||
| 03:21 | NIU | Bouagnon, Joel 58 yd run (HAGAN, Christia kick) | ||
| 4 plays, 76 yards, TOP 1:09 | 14 - 3 | |||
| 2nd | 08:25 | NIU | Bouagnon, Joel 1 yd run (HAGAN, Christia kick) | |
| 11 plays, 77 yards, TOP 3:33 | 21 - 3 | |||
| 00:10 | NIU | Huff, Jordan 1 yd run (HAGAN, Christia kick) | ||
| 10 plays, 80 yards, TOP 3:14 | 28 - 3 | |||
| 3rd | 07:25 | UB | MCGILL, Marcus 16 yd pass from LICATA, Joe (MITCHESON, Adam kick) | |
| 10 plays, 67 yards, TOP 4:33 | 28 - 10 | |||
| 03:52 | NIU | HAGAN, Christia 22 yd field goal | ||
| 10 plays, 34 yards, TOP 3:23 | 31 - 10 | |||
| 01:44 | UB | JOHNSON, Jordan 47 yd run (MITCHESON, Adam kick blockd) | ||
| 5 plays, 78 yards, TOP 2:03 | 31 - 16 | |||
| 4th | 13:27 | UB | LEWIS, Cameron 68 yd interception return (MITCHESON, Adam kick) | |
| 31 - 23 | ||||
| 12:46 | NIU | Golladay, Kenny 68 yd pass from Graham, Ryan (HAGAN, Christia kick) | ||
| 2 plays, 67 yards, TOP 0:35 | 38 - 23 | |||
| 06:46 | UB | LISA, Collin 35 yd pass from LICATA, Joe (MITCHESON, Adam kick) | ||
| 5 plays, 57 yards, TOP 1:08 | 38 - 30 | |||
| 02:50 | NIU | HAGAN, Christia 47 yd field goal | ||
| 4 plays, 5 yards, TOP 0:24 | 41 - 30 | |||
|
Kickoff time: 8:00 pm End of Game: 11:24 pm Total elapsed time: 3:24 Referee: Greg Blum Umpire: Brad Hudak Linesman: Robert Davis Line judge: Jeff Meslow Back judge: Todd Boyd Field judge: Paul Sroka Side judge: Gaylon Williams Center judge: Kerry Ripley Temperature: 45 Wind: 9SW Weather: Mostly Clear |
| Team Totals | NIU | UB |
| FIRST DOWNS | 24 | 23 |
| Rushing | 16 | 5 |
| Passing | 8 | 15 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 334 | 78 |
| Rushing Attempts | 67 | 23 |
| Average Per Rush | 5.0 | 3.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 342 | 107 |
| Yards Lost Rushing | 8 | 29 |
| NET YARDS PASSING | 190 | 354 |
| Completions-Attempts-Int | 15-24-1 | 31-47-3 |
| Average Per Attempt | 7.9 | 7.5 |
| Average Per Completion | 12.7 | 11.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 524 | 432 |
| Total offense plays | 91 | 70 |
| Average Gain Per Play | 5.8 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-59 | 5-26 |
| PUNTS-YARDS | 5-138 | 3-107 |
| Average Yards Per Punt | 27.6 | 35.7 |
| Net Yards Per Punt | 27.6 | 32.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 8-486 | 6-361 |
| Average Yards Per Kickoff | 60.8 | 60.2 |
| Net Yards Per Kickoff | 45.0 | 31.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 0-0-0 |
| Average Per Return | 5.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-171-0 | 6-101-0 |
| Average Per Return | 28.5 | 16.8 |
| Interceptions: Number-Yds-TD | 3-5-0 | 1-68-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 9:06 | 5:54 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 6 of 19 | 5 of 13 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 1-3 |
| Field goals | 1-4 | 1-3 |
| Sacks By: Number-Yards | 2-19 | 1-2 |
| PAT Kicks | 5-5 | 3-4 |
| Field Goals | 2-2 | 1-3 |
| Points off turnovers | 7 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NIU-GRAHAM, Ryan 1-1. Buffalo-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NIU | 1st | N15 | 11:58 | Kickoff | N23 | 10:50 | Punt | 3-8 | 1:08 | ||
| NIU | 1st | N41 | 09:27 | Punt | U00 | 06:03 | * | TOUCHDOWN | 11-59 | 3:24 | |
| NIU | 1st | N24 | 04:30 | Missed FG | U00 | 03:21 | * | TOUCHDOWN | 4-76 | 1:09 | |
| NIU | 1st | N40 | 01:22 | Punt | N41 | 00:28 | Punt | 3-1 | 0:54 | ||
| NIU | 1st | N40 | 00:21 | Interception | U43 | 12:41 | Punt | 7-17 | 2:40 | ||
| NIU | 2nd | N23 | 11:58 | Interception | U00 | 08:25 | * | TOUCHDOWN | 11-77 | 3:33 | |
| NIU | 2nd | N20 | 03:24 | Missed FG | U00 | 00:10 | * | TOUCHDOWN | 10-80 | 3:14 | |
| NIU | 3rd | N28 | 14:55 | Kickoff | U33 | 11:58 | Fumble | 8-39 | 2:57 | ||
| NIU | 3rd | U40 | 07:15 | Kickoff | U06 | 03:52 | * | FIELD GOAL | 10-34 | 3:23 | |
| NIU | 3rd | N21 | 01:39 | Kickoff | U37 | 13:27 | Interception | 10-42 | 3:12 | ||
| NIU | 4th | N33 | 13:21 | Kickoff | U00 | 12:46 | * | TOUCHDOWN | 2-67 | 0:35 | |
| NIU | 4th | N24 | 09:17 | Downs | N33 | 07:54 | Punt | 3-9 | 1:23 | ||
| NIU | 4th | N28 | 06:38 | Kickoff | N47 | 05:00 | Punt | 4-19 | 1:38 | ||
| NIU | 4th | U35 | 03:14 | Punt | U30 | 02:50 | * | FIELD GOAL | 4-5 | 0:24 | |
| NIU | 4th | N37 | 01:37 | Interception | N34 | 00:00 | End of half | 3--3 | 1:37 | ||
| UB | 1st | U31 | 15:00 | Kickoff | N09 | 12:05 | * | FIELD GOAL | 8-60 | 2:55 | |
| UB | 1st | U33 | 10:50 | Punt | U30 | 09:27 | Punt | 3--3 | 1:23 | ||
| UB | 1st | U35 | 06:03 | Kickoff | N24 | 04:30 | Missed FG | 6-41 | 1:33 | ||
| UB | 1st | U17 | 03:15 | Kickoff | U25 | 01:22 | Punt | 3-8 | 1:53 | ||
| UB | 1st | U33 | 00:28 | Punt | U33 | 00:21 | Interception | 1-0 | 0:07 | ||
| UB | 2nd | U50 | 12:41 | Punt | N48 | 11:58 | Interception | 2-2 | 0:43 | ||
| UB | 2nd | U23 | 08:20 | Kickoff | N19 | 03:24 | Missed FG | 10-58 | 4:56 | ||
| UB | 2nd | U21 | 00:04 | Kickoff | U20 | 00:00 | End of half | 1--1 | 0:04 | ||
| UB | 3rd | U33 | 11:58 | Fumble | N00 | 07:25 | * | TOUCHDOWN | 10-67 | 4:33 | |
| UB | 3rd | U22 | 03:47 | Kickoff | N00 | 01:44 | * | TOUCHDOWN | 5-78 | 2:03 | |
| UB | 4th | N00 | 13:27 | Interception | N00 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UB | 4th | U25 | 12:46 | Kickoff | N24 | 09:17 | Downs | 9-51 | 3:29 | ||
| UB | 4th | U43 | 07:54 | Punt | N00 | 06:46 | * | TOUCHDOWN | 5-57 | 1:08 | |
| UB | 4th | U17 | 05:00 | Punt | U03 | 03:14 | Punt | 3--14 | 1:46 | ||
| UB | 4th | U20 | 02:45 | Kickoff | N45 | 01:37 | Interception | 7-35 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 09:06 | 08:19 | 07:24 | 16:09 | 15:43 | 31:52 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 2/5 | 0/5 | 4/9 | 2/10 | 6/19 | ||
| Average field position | N32 | N21 | N36 | N37 | N29 | N37 | N33 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 05:54 | 06:41 | 07:36 | 13:51 | 14:17 | 28:08 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 1/2 | 2/4 | 2/7 | 3/6 | 5/13 | ||
| Average field position | U29 | U31 | U27 | U26 | U30 | U26 | U28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UB | 1st | U31 | 15:00 | Kickoff | N09 | 12:05 | * | FIELD GOAL | 8-60 | 2:55 | |
| NIU | 1st | N15 | 11:58 | Kickoff | N23 | 10:50 | Punt | 3-8 | 1:08 | ||
| UB | 1st | U33 | 10:50 | Punt | U30 | 09:27 | Punt | 3--3 | 1:23 | ||
| NIU | 1st | N41 | 09:27 | Punt | U00 | 06:03 | * | TOUCHDOWN | 11-59 | 3:24 | |
| UB | 1st | U35 | 06:03 | Kickoff | N24 | 04:30 | Missed FG | 6-41 | 1:33 | ||
| NIU | 1st | N24 | 04:30 | Missed FG | U00 | 03:21 | * | TOUCHDOWN | 4-76 | 1:09 | |
| UB | 1st | U17 | 03:15 | Kickoff | U25 | 01:22 | Punt | 3-8 | 1:53 | ||
| NIU | 1st | N40 | 01:22 | Punt | N41 | 00:28 | Punt | 3-1 | 0:54 | ||
| UB | 1st | U33 | 00:28 | Punt | U33 | 00:21 | Interception | 1-0 | 0:07 | ||
| NIU | 1st | N40 | 00:21 | Interception | U43 | 12:41 | Punt | 7-17 | 2:40 | ||
| UB | 2nd | U50 | 12:41 | Punt | N48 | 11:58 | Interception | 2-2 | 0:43 | ||
| NIU | 2nd | N23 | 11:58 | Interception | U00 | 08:25 | * | TOUCHDOWN | 11-77 | 3:33 | |
| UB | 2nd | U23 | 08:20 | Kickoff | N19 | 03:24 | Missed FG | 10-58 | 4:56 | ||
| NIU | 2nd | N20 | 03:24 | Missed FG | U00 | 00:10 | * | TOUCHDOWN | 10-80 | 3:14 | |
| UB | 2nd | U21 | 00:04 | Kickoff | U20 | 00:00 | End of half | 1--1 | 0:04 | ||
| NIU | 3rd | N28 | 14:55 | Kickoff | U33 | 11:58 | Fumble | 8-39 | 2:57 | ||
| UB | 3rd | U33 | 11:58 | Fumble | N00 | 07:25 | * | TOUCHDOWN | 10-67 | 4:33 | |
| NIU | 3rd | U40 | 07:15 | Kickoff | U06 | 03:52 | * | FIELD GOAL | 10-34 | 3:23 | |
| UB | 3rd | U22 | 03:47 | Kickoff | N00 | 01:44 | * | TOUCHDOWN | 5-78 | 2:03 | |
| NIU | 3rd | N21 | 01:39 | Kickoff | U37 | 13:27 | Interception | 10-42 | 3:12 | ||
| UB | 4th | N00 | 13:27 | Interception | N00 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NIU | 4th | N33 | 13:21 | Kickoff | U00 | 12:46 | * | TOUCHDOWN | 2-67 | 0:35 | |
| UB | 4th | U25 | 12:46 | Kickoff | N24 | 09:17 | Downs | 9-51 | 3:29 | ||
| NIU | 4th | N24 | 09:17 | Downs | N33 | 07:54 | Punt | 3-9 | 1:23 | ||
| UB | 4th | U43 | 07:54 | Punt | N00 | 06:46 | * | TOUCHDOWN | 5-57 | 1:08 | |
| NIU | 4th | N28 | 06:38 | Kickoff | N47 | 05:00 | Punt | 4-19 | 1:38 | ||
| UB | 4th | U17 | 05:00 | Punt | U03 | 03:14 | Punt | 3--14 | 1:46 | ||
| NIU | 4th | U35 | 03:14 | Punt | U30 | 02:50 | * | FIELD GOAL | 4-5 | 0:24 | |
| UB | 4th | U20 | 02:45 | Kickoff | N45 | 01:37 | Interception | 7-35 | 1:08 | ||
| NIU | 4th | N37 | 01:37 | Interception | N34 | 00:00 | End of half | 3--3 | 1:37 | ||
| ## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Moore, Marlon | 4 | 5 | 9 | . | . | . | 1-0 | . | . | . | . |
| 24 | Mayes, Brandon | 7 | 1 | 8 | 1.0/2 | . | . | 1-5 | . | . | . | . |
| 1D | Lurry, Shawun | 6 | 2 | 8 | . | . | . | 1-0 | . | . | . | . |
| 29 | Logan, Paris | 4 | 2 | 6 | . | . | . | . | 2 | . | . | 1 |
| 45 | Mays, Boomer | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | 1 |
| 40 | Folliard, Sean | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Payton, Jamaal | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Compton, Ben | 2 | 2 | 4 | 2.0/13 | . | . | . | . | 1 | 1.0/11 | . |
| 44 | Ford, Perez | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 21 | Jones, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | JONES, Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | CLINTON-EARL, C | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Cheren, Renard | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Huff, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | GOLLADAY, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Schwab, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Lee, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Corcoran, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | JOHNSON, Jawaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | GILBO, Nick | 11 | 8 | 19 | . | . | . | . | 1 | . | . | . |
| 26 | WILLIAMSON, Rya | 7 | 9 | 16 | . | . | . | . | . | . | . | . |
| 3 | ALOZIE, Okezie | 7 | 7 | 14 | . | . | 1-0 | . | . | . | . | . |
| 23 | BERRY, Brandon | 6 | 5 | 11 | 2.0/3 | . | . | . | . | . | . | . |
| 5 | BAKER, Marqus | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 17 | DADEBOE, Andrew | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 39 | LEWIS, Cameron | 2 | 2 | 4 | . | . | . | 1-68 | . | . | . | . |
| 1A | ROSS, Boise | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 91 | HARRIS, Demone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | WILLIAMS, Brand | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | ANYANWU, Randy | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 27 | GRASSMAN, Corbi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | JACKSON, Solomo | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 1H | HARGROVE, ISHMA | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | FORD, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | STANBACK, Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | CRAWFORD, Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | HAWKINS, Johnat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | BRANDON, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | KHOURY, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | STANCIL, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | EILAND, Jamarl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | MOLINICH, Glynn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | PERISSE, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIU: 1-SMALLS, Albert, 2A-ALLEN, Mycial, 3-SAFFOLD, Ezra, 6-JONES, Bobby, 7-MAXWELL, Desroy, 8-FLEMING, Ladell, 9-CAMPBELL, Elija, 15-AMBROSE, Jake, 18-BROWN, D.J., 19-GOLLADAY, Kenny, 21-JONES, Marcus, 23-HUFF, Jordan, 27-JOHNSON, Jawaun, 30-HUNT, Tifonte, 31-BROOKS, Anthony, 33-PAYTON, Jamaal, 34-HAGAN, Christia, 35-WIMANN, Shane, 39-STENDLER, Ryan, 42-SCHWAB, Alex, 48-JONES-DAVIS, A, 50-SMAHA, Austin, 56-COMPTON, Ben, 58-CORCORAN, Josh, 63-SAK, Hayden, 66-RAMLET, Bobby, 68-BROWN, Ron, 74-HOWARD, Lincoln, 76-BROWN, Dale, 81-GLASPER, Clay, 90-LEE, William, 95-DUNBAR, Ruben. |
| Buffalo: 1H-HARGROVE, ISHMA, 2-JOHNSON, Jordan, 4-HOSEY, Gary, 8-GLASS, Houston, 11-GRASSMAN, Tyler, 12-STANBACK, Brand, 13-LISA, Collin, 14-WILLIAMS, Brand, 15-EILAND, Jamarl, 19-MITCHESON, Adam, 21-CAMPBELL, Devin, 22-WILLIAMS, DIAMO, 24-HAWKINS, Johnat, 25-COLLIER, Jordan, 27-GRASSMAN, Corbi, 31-PATTERSON, Kend, 33-THREATS, Kyril, 34-ANYANWU, Randy, 38-STANCIL, C.J., 39-LEWIS, Cameron, 44-MOLINICH, Glynn, 52-PITZONKA, Travi, 59-O'HENLY, Tyler, 80-ROBINSON, Malco, 82-ROGERS, Kevin, 85-SCHRECK, Mason, 88-MARTINEZ, Jacob, 90-BRANDON, Justin, 91-HARRIS, Demone, 92-HARRIS, Charles, 95-KHOURY, Jake, 99-SCHWARTZMEIER,G. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NIU................. 14 14 3 10 - 41 Record: (7-3,5-1)
Buffalo............. 3 0 13 14 - 30 Record: (5-5,3-3)
Scoring Summary:
1st 12:05 UB - MITCHESON, Adam 26 yd field goal, 8-60 2:55, NIU 0 - UB 3
06:03 NIU - Golladay, Kenny 15 yd pass from Graham, Ryan (HAGAN, Christia kick), 11-59 3:24, NIU 7 - UB 3
03:21 NIU - Bouagnon, Joel 58 yd run (HAGAN, Christia kick), 4-76 1:09, NIU 14 - UB 3
2nd 08:25 NIU - Bouagnon, Joel 1 yd run (HAGAN, Christia kick), 11-77 3:33, NIU 21 - UB 3
00:10 NIU - Huff, Jordan 1 yd run (HAGAN, Christia kick), 10-80 3:14, NIU 28 - UB 3
3rd 07:25 UB - MCGILL, Marcus 16 yd pass from LICATA, Joe (MITCHESON, Adam kick), 10-67 4:33, NIU 28 - UB 10
03:52 NIU - HAGAN, Christia 22 yd field goal, 10-34 3:23, NIU 31 - UB 10
01:44 UB - JOHNSON, Jordan 47 yd run (MITCHESON, Adam kick blockd), 5-78 2:03, NIU 31 - UB 16
4th 13:27 UB - LEWIS, Cameron 68 yd interception return (MITCHESON, Adam kick), , NIU 31 - UB 23
12:46 NIU - Golladay, Kenny 68 yd pass from Graham, Ryan (HAGAN, Christia kick), 2-67 0:35, NIU 38 - UB 23
06:46 UB - LISA, Collin 35 yd pass from LICATA, Joe (MITCHESON, Adam kick), 5-57 1:08, NIU 38 - UB 30
02:50 NIU - HAGAN, Christia 47 yd field goal, 4-5 0:24, NIU 41 - UB 30
NIU UB
FIRST DOWNS................... 24 23
RUSHES-YARDS (NET)............ 67-334 23-78
PASSING YDS (NET)............. 190 354
Passes Att-Comp-Int........... 24-15-1 47-31-3
TOTAL OFFENSE PLAYS-YARDS..... 91-524 70-432
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 0-0
Kickoff Returns-Yards......... 6-171 6-101
Interception Returns-Yards.... 3-5 1-68
Punts (Number-Avg)............ 5-27.6 3-35.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-59 5-26
Possession Time............... 31:52 28:08
Third-Down Conversions........ 6 of 19 5 of 13
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 2-19 1-2
RUSHING: NIU-BOUAGNON, Joel 28-156; Graham, Ryan 18-78; Huff, Jordan
12-50; TURNER, Aregero 4-36; Beebe, Chad 1-13; Golladay, Kenny 1-4; TEAM 3-minus
3. Buffalo-JOHNSON, Jordan 6-66; TAYLOR, Anthone 12-33; Team 1-minus 1;
MARTINEZ, Jacob 1-minus 2; LICATA, Joe 3-minus 18.
PASSING: NIU-GRAHAM, Ryan 15-24-1-190. Buffalo-LICATA, Joe 31-47-3-354.
RECEIVING: NIU-TURNER, Aregero 9-49; Golladay, Kenny 6-141.
Buffalo-WEISER, Matt 8-59; MCGILL, Marcus 7-79; WILLOUGHBY, Ron 6-101; LISA,
Collin 5-73; TAYLOR, Anthone 2-21; SCHRECK, Mason 2-7; SMILEY, Brandon 1-14.
INTERCEPTIONS: NIU-MAYES, Brandon 1-5; Moore, Marlon 1-0; Lurry, Shawun
1-0. Buffalo-LEWIS, Cameron 1-68.
FUMBLES: NIU-GRAHAM, Ryan 1-1. Buffalo-None.
Stadium: UB Stadium Attendance: 17180
Kickoff time: 8:00 pm End of Game: 11:24 pm Total elapsed time: 3:24
Officials: Referee: Greg Blum; Umpire: Brad Hudak; Linesman: Robert Davis;
Line judge: Jeff Meslow; Back judge: Todd Boyd; Field judge: Paul Sroka;
Side judge: Gaylon Williams; Center judge: Kerry Ripley;
Temperature: 45 Wind: 9SW Weather: Mostly Clear
NIU vs Buffalo (Nov 11, 2015 at Buffalo, NY)
SACKS (UA-A): NIU-FORD, Perez 1-0; Compton, Ben 1-0. Buffalo-ANYANWU,
Randy 1-0.
TACKLES (UA-A): NIU-MOORE, Marlon 4-5; Mayes, Brandon 7-1; Lurry, Shawun
6-2; Logan, Paris 4-2; Mays, Boomer 2-4; Folliard, Sean 0-5; Compton, Ben 2-2;
Payton, Jamaal 2-2; Ford, Perez 3-0; Cheren, Renard 2-0; JONES, Bobby 2-0;
Jones, Marcus 2-0; CLINTON-EARL, C 2-0; Huff, Jordan 2-0; Corcoran, Josh 1-0;
Lee, William 1-0; Golladay, Kenny 1-0; Schwab, Alex 1-0; JOHNSON, Jawaun 0-1.
Buffalo-GILBO, Nick 11-8; WILLIAMSON, Rya 7-9; ALOZIE, Okezie 7-7; BERRY,
Brandon 6-5; BAKER, Marqus 6-3; DADEBOE, Andrew 4-2; LEWIS, Cameron 2-2; ROSS,
Boise 3-0; HARRIS, Demone 2-0; WILLIAMS, Brand 1-1; GRASSMAN, Corbi 1-1;
JACKSON, Solomo 1-1; HARGROVE, ISHMA 1-1; ANYANWU, Randy 1-1; FORD, Chris 0-2;
BRANDON, Justin 1-0; CRAWFORD, Brand 1-0; KHOURY, Jake 1-0; HAWKINS, Johnat 1-0;
STANCIL, C.J. 1-0; STANBACK, Brand 1-0; PERISSE, Max 0-1; EILAND, Jamarl 0-1;
MOLINICH, Glynn 0-1.
Game Starters:
NIU
POS ## OFFENSE
LT 71 Myers, Levon
LG 61 Conlon, Aidan
C 55 Ness, Andrew
RG 70 Ruka, Josh
RT 73 Scharping, Max
WR 10 Lewis, Tommylee
WR 11 BRESCACIN, Juwa
WR 22 TURNER, Aregero
WR 82 Beebe, Chad
QB 17 Graham, Ryan
RB 28 Bouagnon, Joel
POS ## DEFENSE
LE 54 CLINTON-EARL, C
DT 92 Jones, Mario
NG 69 Thomas, Corey
RE 44 Ford, Perez
LOLB 40 Folliard, Sean
MLB 45 Mays, Boomer
ROLB 16 Cheren, Renard
CB 1D Lurry, Shawun
SS 24 Mayes, Brandon
FS 2 Moore, Marlon
CB 29 Logan, Paris
Buffalo
POS ## OFFENSE
WR 86 WILLOUGHBY, Ron
WR 10 SMILEY, Brandon
LT 70 KLING, John
LG 76 FIDLER, Andy
C 77 O'HAGAN, James
RG 71 JOSEPH, Roubben
RT 74 BLODGETT, Rober
TE 89 WEISER, Matt
QB 16 LICATA, Joe
RB 1 TAYLOR, Anthone
WR 7 MCGILL, Marcus
POS ## DEFENSE
LE 55 CRAWFORD, Brand
DT 58 FORD, Chris
NT 66 PERISSE, Max
RE 41 JACKSON, Solomo
LOLB 23 BERRY, Brandon
MLB 43 GILBO, Nick
ROLB 3 ALOZIE, Okezie
CB 5 BAKER, Marqus
FS 26 WILLIAMSON, Rya
SS 17 DADEBOE, Andrew
CB 1A ROSS, Boise
Player participation:
NIU: 1-SMALLS, Albert, 2A-ALLEN, Mycial, 3-SAFFOLD, Ezra, 6-JONES, Bobby, 7-MAXWELL, Desroy, 8-FLEMING, Ladell,
